
Ireland Active National Quality Standard
An award winning Leisure Centre. SCD Leisure Clondalkin pride ourselves on offering flexible membership options to best suit your individual needs.
Membership types
| Membership Type | Joining Fee | Monthly Direct Debit | Upfront Payment | Information |
|---|---|---|---|---|
| Full Single Membership | N/A | €46 | €485 | Full Single Membership allows you unlimited use of the gym/pool and all timetabled fitness classes during opening hours. |
| Dual Membership | N/A | €76 | €825 | Dual membership is available for two individuals who wish to join together and avail of full membership benefits at a reduced rate.* Direct Debit will be taken from one bank account.* |
| Gym Only | N/A | €25 | €220 | Gym Only membership entitles you to use our fantastic gym facilities Monday – Friday during the hours of 12.00pm – 4.00pm |
| Off Peak | N/A | €35 | €330 | Off Peak membership includes access to the gym, pool, and all timetabled fitness classes between 7:00am and 4:00pm, Monday to Friday. |
| Active Age | N/A | €40 | €385 | Active Age, Over 55’s can avail of the Full Single Membership at a special reduced rate. |
| Full Time Education | N/A | €40 | €385 | Full Time Education is a special reduced membership for full time students (A valid student card must be produced on joining) |
| 1st Child (3 – 16 years) | N/A | €8 | €80 | Child Rates apply to children 3-16yrs. Children under 3yrs go free. All children must be joining with an adult. |
| 2nd Child (3 – 16 years) | N/A | €5 | €55 | Child Rates apply to children 3-16yrs. Children under 3yrs go free. All children must be joining with an adult. |
| Corporate | N/A | N/A | N/A | Special Corporate Rates may be given to companies. Contact the Centre and speak to a manager for further details. |
AN AWARD WINNING LEISURE CENTRE
